With the financial markets changing every day, it is important that you have the most accurate and up-to-date information regarding opportunities to invest your money or to borrow the funds you need for that new car or home. At Summit Bank & Trust, we pride ourselves in offering our customers a full range of deposit and loan products at competitive rates.
For up-to-date CD, IRA and Mortgage Lending rates please contact one of our Personal Bankers at 303.460.4700.
| CD Rates | Interest Rate | APY | Minimum Deposit |
| 6 Month | 0.45% | 0.45% | $1,000 |
| 12 Month | 0.65% | 0.65% | $1,000 |
| 18 Month | 0.95% | 0.95% | $1,000 |
| 24 Month | 1.30% | 1.30% | $1,000 |
| 36 Month | 2.14% | 2.15% | $1,000 |
| 48 Month | 2.34% | 2.35% | $1,000 |
| 60 Month | 2.83% | 2.85% | $1,000 |
| (APY) Annual Percentage Yields are accurate as of July 20, 2010. These rates may change at any time without prior notice. After your CD is opened, the interest rate is fixed for the term. A penalty is imposed for early withdrawal. Minimum balance to obtain APY is $.01. | |||
| |||
| IRA Rates | Interest Rate | APY | Minimum Deposit |
| 12 Month | 0.65% | 0.65% | $1,000 |
| 24 Month | 1.30% | 1.30% | $1,000 |
| 36 Month | 2.14% | 2.15% | $1,000 |
| 60 Month | 2.83% | 2.85% | $1,000 |
| (APY) Annual Percentage Yields are accurate as of July 20, 2010. These rates may change at any time without prior notice. After your CD is opened, the interest rate is fixed for the term. A penalty is imposed for early withdrawal. Fees could reduce earnings on the account. | |||
| |||



